14404 Elk Grove Ln / San Diego CA Scripps Ranch 5 or More Bedroom
This Single Family home for sale in San Diego CA has 7 bedroom(s) and 5 bathroom(s) and is currently listed for $949,999. Built in 2008, the Single Family home offers 4346 square feet of living space. For more information about MLS Number 110056392 or other homes for sale in the 92131 area of San Diego, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $949,999 |
| Bedroom(s): | 7 |
| Bathroom(s): | 5 |
| Year Built: | 2008 |
| Sq Foot: | 4346 |
| MLS#: | 110056392 |
|
|
| Attributes | Pet-Friendly, RV Park, Single-Family, Cul-De-Sac, West of I-5, 5 or More Bedroom, Two-Story, Luxury |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Biking/Hiking Trails, No Elevator, Has Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Carpet, Wood Floors, Laundry Room, Electric Laundry, Gas Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Family Room, Master Retreat, Optional Bedrooms |
| Parking / Garage | 4 Car Garage, Attached, Tandem, 4 Non-Garage space(s), Driveway |
| Planned Community | Scripps Ranch |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92131 |
| Listing Courtesy Of | Realty Executives |