11356 Mayapple Wy / San Diego CA Scripps Ranch 5+ Bedrooms
This Single Family home for sale in San Diego CA has 6 bedroom(s) and 3 bathroom(s) and is currently listed for $737,590. Built in 2000, the Single Family home offers 3076 square feet of living space. For more information about MLS Number 090049635 or other homes for sale in the 92131 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $737,590 |
| Bedroom(s): | 6 |
| Bathroom(s): | 3 |
| Year Built: | 2000 |
| Sq Foot: | 3076 |
| MLS#: | 090049635 |
|
|
| Attributes | Pet-Friendly, Single-Family, Short Sale, 5 or More Bedroom, Two-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Garage Door Opener, Microwave, Range/Oven, Disposal, Tile, Carpet, Laundry Room, Gas Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit, Fireplace |
| Kitchen Amenities | Dishwasher, Microwave, Range/Oven, Disposal |
| Lot Dimensions | 4000-7, 499 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room, Master Retreat |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Scripps Ranch |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92131 |
| Listing Courtesy Of | RE/MAX United |